See the diaspora premium
Karibu pulls active listings from every Kenyan portal it can reach and publishes the median asking price per neighbourhood — set against the Karibu Index of cited market value. The spread is the premium a diaspora buyer pays over the local market.
Based on 466 asking prices from 6 sources: Kenya Property Centre (285), BuyRentKenya (92), Property24 Kenya (59), Private Property Kenya (17), Hauzisha (12), Listed directly on Karibu (1). None are Karibu-verified — these are catalogued public asking prices. Most recent observation: today. Asking prices are a market signal, not closed-transaction prices.
Online asking vs the Credible Index, by neighbourhood
What this means for you
The red bar is the median price sellers are asking online in that segment; the green bar is Karibu’s Credible Index — an independent market-value benchmark built from Cytonn, Hass and KBA data, not from listings. When the red bar is longer, asking prices sit above the credible value — that gap is what you risk overpaying, and a fair anchor for your offer. Use the credible value as your negotiation starting point and always confirm with a licensed valuer for your specific property.
| Neighbourhood | Type | Deal | Online asking (median) | Credible Index | Premium | Sample |
|---|---|---|---|---|---|---|
| Ruiru · Ruiru | House | Sale | KSh 24,000,000 | KSh 18,440,000 | +30.2% | 11 |
| Kiambu Road · Nairobi | Townhouse | Sale | KSh 40,000,000 | KSh 32,532,500 | +23% | 2 * |
| Parklands · Nairobi | Apartment | Sale | KSh 28,500,000 | KSh 29,625,000 | -3.8% | 4 |
| Syokimau · Machakos | Apartment | Sale | KSh 5,100,000 | KSh 5,852,000 | -12.9% | 10 |
| Lower Kabete · Nairobi | Apartment | Sale | KSh 10,000,000 | KSh 12,264,750 | -18.5% | 2 * |
| Westlands · Nairobi | Apartment | Sale | KSh 9,270,000 | KSh 12,679,500 | -26.9% | 110 |
| Lavington · Nairobi | Apartment | Sale | KSh 9,000,000 | KSh 15,125,000 | -40.5% | 11 |
| Kitisuru · Nairobi | Apartment | Sale | KSh 1,800,000 | KSh 3,162,500 | -43.1% | 3 |
| Kilimani · Nairobi | Apartment | Sale | KSh 10,000,000 | KSh 18,486,000 | -45.9% | 22 |
| Kileleshwa · Nairobi | Apartment | Sale | KSh 9,326,500 | KSh 21,330,000 | -56.3% | 24 |
| Karen · Nairobi | House | Sale | KSh 300,000 | — | — | 17 |
| Kileleshwa · Nairobi | Apartment | Rent | KSh 130,000 | — | — | 11 |
| Westlands · Nairobi | House | Rent | KSh 385,000 | — | — | 10 |
| Kilimani · Nairobi | Apartment | Rent | KSh 85,000 | — | — | 9 |
| Westlands · Nairobi | House | Sale | KSh 107,500,000 | — | — | 8 |
| Ruiru · Nairobi | Industrial | Rent | KSh 227,500 | — | — | 7 |
| Westlands · Nairobi | Plot | Sale | KSh 120,000,000 | — | — | 7 |
| Nyali · Mombasa | Apartment | Sale | KSh 35,500 | — | — | 6 |
| Westlands · Nairobi | Apartment | Rent | KSh 180,000 | — | — | 5 |
| Lavington · Nairobi | Apartment | Rent | KSh 130,000 | — | — | 5 |
| Westlands · Nairobi | Townhouse | Rent | KSh 450,000 | — | — | 5 |
| Karen · Nairobi | Plot | Sale | KSh 90,000,000 | — | — | 5 |
| Nairobi West · Nairobi | Apartment | Rent | KSh 32,500 | — | — | 4 |
| Eastern Bypass · Nairobi | Industrial | Rent | KSh 291,787 | — | — | 4 |
| Westlands · Nairobi | Plot | Rent | KSh 395,000 | — | — | 4 |
| Ruiru · Ruiru | Plot | Sale | KSh 21,500,000 | — | — | 4 |
| Syokimau · Machakos | Apartment | Rent | KSh 77,500 | — | — | 4 |
| Karen · Nairobi | House | Rent | KSh 242,500 | — | — | 4 |
| Karen · Nairobi | Townhouse | Sale | KSh 130,000,000 | — | — | 3 |
| Mtwapa · Mombasa | House | Sale | KSh 96,000,000 | — | — | 3 |
| Karen · Nairobi | Villa | Sale | KSh 150,000,000 | — | — | 3 |
| Ongata Rongai · Nairobi | Commercial | Rent | KSh 360,000 | — | — | 3 |
| Malindi · Malindi | House | Sale | KSh 75,000,000 | — | — | 3 |
| Syokimau · Machakos | Commercial | Rent | KSh 152,000 | — | — | 3 |
| Lavington · Nairobi | Townhouse | Sale | KSh 400,000 | — | — | 3 |
| Kiambu Road · Nairobi | House | Sale | KSh 60,000,000 | — | — | 3 |
| Westlands · Nairobi | Villa | Sale | KSh 55,000,000 | — | — | 3 |
| Lavington · Nairobi | House | Sale | KSh 65,449,500 | — | — | 2 * |
| Gikambura Kikuyu Kiambu · Nairobi | Plot | Sale | KSh 5,100,000 | — | — | 2 * |
| Kikuyu · Kikuyu | Plot | Sale | KSh 2,175,001 | — | — | 2 * |
| Ngong · Ngong | House | Sale | KSh 50,001 | — | — | 2 * |
| Eastleigh · Nairobi | Commercial | Sale | KSh 331,500,000 | — | — | 2 * |
| Kitengela · Kitengela | House | Sale | KSh 5,375,000 | — | — | 2 * |
| Nakuru · Nakuru | Plot | Sale | KSh 525,000 | — | — | 2 * |
| Riverside · Nairobi | Apartment | Rent | KSh 230,000 | — | — | 2 * |
| Kitisuru · Nairobi | House | Sale | KSh 45,225,000 | — | — | 2 * |
| Westlands · Nairobi | Townhouse | Sale | KSh 49,150,000 | — | — | 2 * |
| Kitisuru · Nairobi | Townhouse | Sale | KSh 75,003,500 | — | — | 2 * |
| Muthaiga · Nairobi | Plot | Sale | KSh 194,000,000 | — | — | 2 * |
| Kitisuru · Nairobi | Plot | Sale | KSh 97,500,000 | — | — | 2 * |
| Karen · Nairobi | Commercial | Sale | KSh 65,100,000 | — | — | 2 * |
| Westlands · Nairobi | Commercial | Sale | KSh 1,475,000,000 | — | — | 2 * |
| Nanyuki · Nanyuki | Plot | Sale | KSh 3,000,000 | — | — | 2 * |
| Karen · Nairobi | Apartment | Sale | KSh 167,500 | — | — | 2 * |
| Mtwapa · Mtwapa | Apartment | Sale | KSh 21,500 | — | — | 2 * |
| Kinoo · Kikuyu | Apartment | Rent | KSh 85,012,500 | — | — | 2 * |
| Muthaiga · Nairobi | House | Rent | KSh 102,500 | — | — | 2 * |
Methodology: “Portal asking” is the median asking price across current live Karibu listings per neighbourhood × property type × deal. “Karibu Index” is the latest-period Karibu Index value for the same segment. Premium = how far portal asking sits above (or below) the index. Rows marked * rest on fewer than three listings and are directional only. Asking prices are a live market signal, not verified closed-transaction prices.